Résultats des Foulées de Manap 2023
Résultats des Foulées de Manap 2023 :
Résultats 30 km :
Scratch | Nom | Prénom | Dossard | Temps | Clt sexe | Clt catégorie | Club | Organisme | |
---|---|---|---|---|---|---|---|---|---|
1 | DUGUIN | Mac Élian | 7609 | 02:38:20.54 | 1M | 1M2 | ACSGS | ||
2 | LEBON | Glady | 1281 | 02:39:03.55 | 2M | 1M3 | |||
3 | HUET | Julien | 7814 | 02:39:20.32 | 3M | 1M0 | |||
4 | MAZOUDI | Charles | 7572 | 02:43:12.94 | 4M | 1SE | |||
5 | HOARAU | Pierre | 7568 | 02:44:24.32 | 5M | 2SE | ACSGS | ||
6 | MAILLOT | David | 7425 | 02:45:13.25 | 6M | 2M0 | TEAM LA CRETE | ||
7 | MOREL | Mickaël | 7591 | 02:45:53.99 | 7M | 2M2 | ACSGS | ||
8 | SOLÉ | Ilphanne | 7453 | 02:46:15.43 | 8M | 3SE | |||
9 | ROBERT | Joseph gilbert | 7829 | 02:48:19.17 | 9M | 3M2 | |||
10 | ROUVEAU | Jonathan | 7639 | 02:50:52.32 | 10M | 3M0 | |||
11 | GUILLAUME | Benoit | 7641 | 02:51:08.25 | 11M | 2M3 | |||
12 | BUISSON | Quentin | 7864 | 02:51:50.32 | 12M | 4SE | |||
13 | GANOFSKY | Florent | 7779 | 02:52:17.59 | 13M | 5SE | |||
14 | COJEAN | Sébastien | 7638 | 02:54:29.90 | 14M | 1M1 | |||
15 | NOE | Florian | 7835 | 02:56:11.17 | 15M | 4M0 | |||
16 | MAILLOT | Jimmy | 7614 | 02:56:28.32 | 16M | 5M0 | TEAM LA CRÊTE | ||
17 | ADAM | Antoine | 7777 | 02:57:17.53 | 17M | 2M1 | |||
18 | MOREL | Jean max | 7578 | 02:57:33.21 | 18M | 3M3 | |||
19 | RICHAUVET | Emmanuel | 7434 | 02:58:03.32 | 19M | 3M1 | |||
20 | LEGENTIL | Paul | 7450 | 02:59:47.32 | 20M | 6SE | |||
21 | FONTAINE | René-fred | 7847 | 02:59:51.31 | 21M | 4M2 | TEAM CR974 | ||
22 | LOURS | Bertrand | 7746 | 03:00:01.01 | 22M | 7SE | |||
23 | HOAREAU | Yannis | 7615 | 03:00:57.78 | 23M | 4M3 | TEAM LA CRÊTE | ||
24 | FILOMAR | Etienne | 7418 | 03:01:47.47 | 24M | 4M1 | |||
25 | LEBON | Damien | 7808 | 03:01:58.32 | 25M | 8SE | |||
26 | BAILLIF | Sébastien | 7619 | 03:02:50.67 | 26M | 6M0 | |||
27 | HOAREAU | Cedric | 7587 | 03:03:22.64 | 27M | 7M0 | |||
28 | MATA | René-antoine | 7742 | 03:03:34.22 | 28M | 9SE | |||
29 | KLEIN | Nko | 7524 | 03:03:38.32 | 29M | 5M1 | |||
30 | ASSING | Julien | 7419 | 03:04:31.23 | 30M | 10SE | |||
31 | PRETRE | Thomas | 7563 | 03:05:47.71 | 31M | 11SE | |||
32 | VITRY | Dany | 7658 | 03:05:50.50 | 32M | 1M4 | SAINT JO TRAIL TEAM | ||
33 | LAO YIP SEIN | Gerald | 7788 | 03:06:18.30 | 33M | 2M4 | ASAECB | ||
34 | KERBIDI | Bruno | 7755 | 03:06:38.59 | 34M | 5M2 | COSPI | ||
35 | GRONDIN | Jean Max | 7749 | 03:07:16.72 | 35M | 5M3 | |||
36 | GRONDIN | Jean-Baptiste | 7600 | 03:08:49.23 | 36M | 3M4 | ACSGS | ||
37 | SALLES | Antoine | 7539 | 03:09:01.28 | 37M | 6M1 | |||
38 | COUTY | Eric | 7763 | 03:09:50.30 | 38M | 6M3 | Club Manikou organisation | ||
39 | PIBOULEAU | Thaïs | 7747 | 03:09:53.32 | 1F | 1SE | TEAM RUN GREEN | ||
40 | DORR | Patrick | 7579 | 03:10:13.31 | 39M | 1M5 | |||
41 | CHARLOT | Florence | 7757 | 03:11:15.47 | 2F | 2SE | |||
42 | MICLOT | Matthieu | 7760 | 03:11:42.32 | 40M | 12SE | |||
43 | VAULÉON | Timothée | 7759 | 03:11:42.32 | 41M | 13SE | |||
44 | LEBON | Yannis | 7824 | 03:12:37.11 | 42M | 7M3 | |||
45 | PINEAU | Vivien | 7554 | 03:12:45.78 | 43M | 7M1 | COSPI | ||
46 | IMIZE | Willy | 7617 | 03:14:45.80 | 44M | 6M2 | Acvss | ||
47 | DUBOYS DES TERMES | Camille | 7605 | 03:15:09.32 | 45M | 14SE | |||
48 | BENARD | Vincent | 7628 | 03:17:00.28 | 46M | 8M0 | |||
49 | AMADI | Moussa | 7790 | 03:17:06.32 | 47M | 7M2 | Saint-Jo Trail Team | ||
50 | FLORQUIN | Sophie | 7695 | 03:17:12.61 | 3F | 1M1 | RP974 | XTREM SUD | |
51 | MERCIER | Jean | 7445 | 03:17:49.82 | 48M | 8M1 | |||
52 | MAILLOT | Thierry | 7592 | 03:18:07.15 | 49M | 9M1 | TEAM LA CRÊTE | ||
53 | AUBERT | Olivier | 7688 | 03:18:51.92 | 50M | 8M3 | Le Club Triathlon | ||
54 | HOAREAU | Jean jacques | 7839 | 03:19:06.74 | 51M | 4M4 | |||
55 | LENDORMY | François | 7436 | 03:19:20.70 | 52M | 15SE | |||
56 | NICOLLE | Matthieu | 7821 | 03:20:23.32 | 53M | 9M0 | |||
57 | GOLDSCHMIDT | Déborah | 7772 | 03:20:32.32 | 4F | 3SE | |||
58 | SALVAN | Thibaud | 7734 | 03:20:44.74 | 54M | 1ES | |||
59 | FONTAINE | Nicolas | 7481 | 03:22:01.14 | 55M | 10M1 | |||
60 | VIVANCOS | Lorenzo | 7805 | 03:22:39.00 | 56M | 16SE | |||
61 | AUGERON | Nathanael | 7601 | 03:24:06.76 | 57M | 17SE | |||
62 | LEROY | Aymeric | 7787 | 03:24:12.86 | 58M | 10M0 | |||
63 | FONTAINE | Alexandre | 7510 | 03:25:33.80 | 59M | 18SE | |||
64 | NORMAND | Sebastien | 7556 | 03:25:58.10 | 60M | 11M1 | |||
65 | ELIE | Bruno | 7813 | 03:25:58.32 | 61M | 12M1 | |||
66 | AJORQUE | Brice | 7573 | 03:26:20.18 | 62M | 13M1 | |||
67 | MORVANT | Ludovic | 7735 | 03:26:53.49 | 63M | 19SE | |||
68 | CAZEAU | Eric | 7651 | 03:26:58.32 | 64M | 8M2 | SAINT JO TRAIL TEAM | ||
69 | FONTAINE | Jean Stéphane | 7783 | 03:27:02.32 | 65M | 9M3 | |||
70 | SAVARIN | Thibaud | 7642 | 03:27:06.32 | 66M | 20SE | BAC | ||
71 | LE GALL | David | 7856 | 03:27:28.32 | 67M | 2M5 | |||
72 | FONTAINE | Fabiola | 7846 | 03:27:38.32 | 5F | 1M2 | TEAM CR974 | ||
73 | POUTAREDY | Jean | 7815 | 03:27:58.43 | 68M | 14M1 | |||
74 | GRONDIN | Steven | 7439 | 03:28:02.32 | 69M | 2ES | |||
75 | MORDELET | Julien | 7807 | 03:28:40.63 | 70M | 21SE | |||
76 | SPECHT | David | 7471 | 03:29:01.32 | 71M | 10M3 | |||
77 | GRONDIN | Mathieu | 7454 | 03:29:13.69 | 72M | 11M0 | Cospi | ||
78 | GHANTY | Irchaade | 7626 | 03:30:20.32 | 73M | 22SE | |||
79 | HENROTTE | Arnaud | 7799 | 03:31:08.68 | 74M | 23SE | |||
80 | GONTHIER | Désiré | 7521 | 03:31:14.32 | 75M | 12M0 | |||
81 | TREBEL | Jonathan | 7840 | 03:31:48.06 | 76M | 24SE | |||
82 | GREMIAUX | Patrice | 7496 | 03:31:48.23 | 77M | 11M3 | Dominicaine Athlétisme | ||
83 | PRIANON | Jonathan | 7417 | 03:32:27.10 | 78M | 25SE | |||
84 | CHAUVIN | Baptiste | 7409 | 03:32:38.32 | 79M | 26SE | |||
85 | MOREL | Clarine | 7837 | 03:32:42.32 | 6F | 2M1 | |||
86 | HORY | Alexia | 7707 | 03:32:53.32 | 7F | 4SE | Run'Altitude | ||
87 | GRONDIN | Johny | 7854 | 03:32:54.11 | 80M | 9M2 | TRAIL TRAIL LA BALANCE | ||
88 | CORRE | Anthony | 7771 | 03:33:05.99 | 81M | 27SE | |||
89 | LEJARRE | Quentin | 7492 | 03:33:16.32 | 82M | 28SE | |||
90 | BRET | Emilien | 7711 | 03:33:17.32 | 83M | 12M3 | Xtrem SUD | ||
91 | CHÉNEAU | Bastien | 7468 | 03:33:18.31 | 84M | 29SE | |||
92 | DAMOUR | Romain | 7575 | 03:33:33.32 | 85M | 30SE | |||
93 | RIVIERE | Gisele | 7461 | 03:34:10.91 | 8F | 5SE | |||
94 | LELIEVRE | Romain | 7709 | 03:34:13.32 | 86M | 31SE | |||
95 | SARING | Jérôme | 7701 | 03:36:11.86 | 87M | 13M3 | |||
96 | HASCOAT | Jérémy | 7479 | 03:36:16.32 | 88M | 32SE | |||
97 | GIGAN | Elodie | 7692 | 03:36:16.81 | 9F | 1M0 | |||
98 | FOLIO | Vincent | 7649 | 03:36:35.15 | 89M | 10M2 | SAINT JO TRAIL TEAM | ||
99 | PARASSOURAMIN | Guillaume | 7745 | 03:36:42.01 | 90M | 33SE | |||
100 | VITRY | Jean-yves | 7613 | 03:37:20.94 | 91M | 5M4 | |||
101 | PAYET | Hervé | 7673 | 03:37:36.06 | 92M | 15M1 | |||
102 | GONTHIER | Mikaël | 7552 | 03:37:39.32 | 93M | 16M1 | |||
103 | GUICHARD | Patrice | 7704 | 03:38:13.12 | 94M | 17M1 | |||
104 | BUTRON | Coriolan | 7565 | 03:38:53.03 | 95M | 34SE | |||
105 | RAMIN | Jacky | 7659 | 03:38:55.59 | 96M | 6M4 | SAINT JO TRAIL TEAM | ||
106 | SUDERIE | Juliette | 7647 | 03:39:10.32 | 10F | 6SE | SAINT JO TRAIL TEAM | ||
107 | MAURER | Cedric | 7653 | 03:39:10.45 | 97M | 13M0 | SAINT JO TRAIL TEAM | ||
108 | MAURER | Sandrine | 7652 | 03:39:11.29 | 11F | 2M0 | SAINT JO TRAIL TEAM | ||
109 | TIREL UMLAUF | Elodie | 7782 | 03:39:35.32 | 12F | 7SE | OUEST TRAIL REUNION | ||
110 | BERRUBE | Antoine | 7517 | 03:39:40.84 | 98M | 35SE | |||
111 | GINER | Martin | 7621 | 03:40:01.76 | 99M | 36SE | |||
112 | VIENNE | Geraud | 7726 | 03:40:49.32 | 100M | 14M0 | |||
113 | GRONDIN | Josiane | 7657 | 03:42:00.32 | 13F | 1M4 | SAINT JO TRAIL TEAM | ||
114 | GONNEAU | Jean louis | 7663 | 03:42:01.32 | 101M | 11M2 | SAINT JO TRAIL TEAM | ||
115 | DE LAPEYRE | Arnaud | 7698 | 03:42:21.90 | 102M | 37SE | ZAMBRO LES GIRI GIRI | ||
116 | LASKY | Jean Daniel | 7564 | 03:42:41.32 | 103M | 7M4 | |||
117 | SALA | Kevan | 7844 | 03:42:52.55 | 104M | 15M0 | |||
118 | DIJOUX | Sébastien | 7631 | 03:44:35.32 | 105M | 16M0 | |||
119 | GRIVEAUX | Oceane | 7666 | 03:44:36.32 | 14F | 8SE | |||
120 | MAGUEUR | Alain | 7679 | 03:44:50.32 | 106M | 8M4 | Ouest trail réunion | ||
121 | RAAS | Thomas | 7834 | 03:45:08.69 | 107M | 17M0 | |||
122 | HERBRETEAU | Thomas | 7488 | 03:45:33.95 | 108M | 38SE | |||
123 | K/BIDI | Alix | 1282 | 03:46:24.23 | 109M | 3M5 | |||
124 | LARDAL | Nicolas | 7722 | 03:46:55.32 | 110M | 18M0 | |||
125 | LALLEMAND | Didier gilles | 7640 | 03:47:04.66 | 111M | 18M1 | |||
126 | YUNG-HING | Jean-Daniel | 7457 | 03:47:13.32 | 112M | 19M0 | |||
127 | SALIVE | Vincent | 7795 | 03:47:16.32 | 113M | 9M4 | |||
128 | BALMY | Julien | 7405 | 03:47:29.32 | 114M | 20M0 | |||
129 | HERROU | Harold | 7608 | 03:47:38.32 | 115M | 39SE | |||
130 | SERY | Pascal | 7752 | 03:47:43.32 | 116M | 19M1 | |||
131 | AUBRUCHET | Thomas | 7776 | 03:47:43.91 | 117M | 40SE | |||
132 | RANGUIN | Bertrand | 7838 | 03:47:48.27 | 118M | 14M3 | |||
133 | ADMETTE | Franck | 7522 | 03:48:20.32 | 119M | 41SE | |||
134 | ROUSSIN | Marc | 7831 | 03:48:31.82 | 120M | 42SE | |||
135 | FAUVEAU | Aurélia | 7753 | 03:48:33.32 | 15F | 3M1 | |||
136 | HOARAU | David | 7736 | 03:49:33.32 | 121M | 20M1 | TRAIL TRAIL LA BALANCE | ||
137 | SAGOLS | Océane | 7850 | 03:49:33.32 | 16F | 9SE | |||
138 | DIEN | Céline | 7809 | 03:50:14.32 | 17F | 4M1 | CalsSud | ||
139 | HUE | Sabrina | 7730 | 03:50:15.32 | 18F | 5M1 | |||
140 | MASSÉ | Clément | 7718 | 03:50:58.58 | 122M | 21M0 | Oxyjeunes | ||
141 | RIVIERE | Jean pierre | 7687 | 03:51:20.79 | 123M | 4M5 | |||
142 | DAMOUR | Matthieu raphael | 7696 | 03:51:48.04 | 124M | 22M0 | |||
143 | LEBON | Gislein | 7567 | 03:51:48.32 | 125M | 5M5 | Caposs | ||
144 | VOISIN | Edris | 7506 | 03:51:53.32 | 126M | 43SE | |||
145 | ISAYE | Ulric | 7501 | 03:52:12.32 | 127M | 44SE | |||
146 | BAELEN | François | 7477 | 03:52:19.32 | 128M | 45SE | |||
147 | GRONDIN | Dimitri | 7725 | 03:52:39.68 | 129M | 21M1 | |||
148 | DUQUENNE | Caroline | 7607 | 03:52:41.32 | 19F | 3M0 | |||
149 | MSA MHOUMADI | Idriss | 7792 | 03:52:47.32 | 130M | 23M0 | |||
150 | HOUSSAIS | Brice | 7518 | 03:53:04.32 | 131M | 10M4 | |||
151 | BRETON | Emma | 7717 | 03:53:22.08 | 20F | 10SE | |||
152 | MALET | Jeremy | 7509 | 03:53:52.45 | 132M | 46SE | Association sportive amicale éducative culturelle Beaulieu | ||
153 | DU VERGER | Christian | 7775 | 03:53:53.32 | 133M | 12M2 | |||
154 | DELEURME | David | 7870 | 03:54:09.82 | 134M | 22M1 | |||
155 | LEBON | Mathieu | 7843 | 03:54:10.99 | 135M | 47SE | |||
156 | LAGRANGE | Jim | 7495 | 03:54:17.32 | 136M | 48SE | |||
157 | RÉBOUL | Yvan Emmanuel | 7762 | 03:54:29.32 | 137M | 23M1 | |||
158 | LACHAPELLE | Linda | 7571 | 03:54:30.32 | 21F | 6M1 | TEAM LECLERC | ||
159 | HETMANCZYK | Margot | 1270 | 03:54:54.32 | 22F | 11SE | |||
160 | SEROR | Eva | 7555 | 03:54:54.83 | 23F | 12SE | Crossfit Black Moustache | ||
161 | VIENNE | Thomas | 7863 | 03:54:57.32 | 138M | 24M0 | |||
162 | LAURET | Freddy | 7612 | 03:55:27.68 | 139M | 13M2 | |||
163 | PÉRON | Adrien | 7429 | 03:56:02.32 | 140M | 49SE | |||
164 | GUILLOU | Jerome | 7716 | 03:56:04.04 | 141M | 50SE | |||
165 | DELACOURT | Julien | 7410 | 03:56:20.86 | 142M | 24M1 | |||
166 | RIVIERE | Emmanuel | 7551 | 03:57:14.64 | 143M | 25M0 | |||
167 | PAYET | Raynauld | 7853 | 03:57:25.32 | 144M | 14M2 | |||
168 | LOLLIEROU | Mélanie | 7751 | 03:57:34.32 | 24F | 7M1 | OUEST TRAIL | ||
169 | MALTAVERNE | Dan | 7774 | 03:57:34.32 | 145M | 15M2 | Leu Triathlon | ||
170 | PAYET | Jordan | 7576 | 03:57:34.32 | 146M | 51SE | |||
171 | BOURGEOIS | Franck | 7616 | 03:57:37.32 | 147M | 26M0 | Raiders 2000 | ||
172 | DEURVEILHER | Jonathan | 7466 | 03:57:46.32 | 148M | 52SE | |||
173 | ETHEVE | Julien | 7830 | 03:57:46.32 | 149M | 27M0 | TEAM MOLE KOK | ||
174 | RIVIERE | Cedric | 7694 | 03:58:21.66 | 150M | 53SE | |||
175 | PIERRARD | Célia | 7559 | 03:58:34.53 | 25F | 13SE | St Jo | ||
176 | GASTRIN | Yvann | 7714 | 03:58:36.49 | 151M | 28M0 | |||
177 | JÉGO | Maeva | 7806 | 03:58:58.32 | 26F | 14SE | Ouest Trail | ||
178 | ALVAREZ | ZOE | 7715 | 03:59:08.32 | 27F | 15SE | |||
179 | HEMETTE | Anais | 7470 | 03:59:23.32 | 28F | 4M0 | |||
180 | BODIN | Simon | 7460 | 03:59:25.32 | 152M | 29M0 | |||
181 | DOCTEUR | Franck | 7664 | 03:59:48.12 | 153M | 25M1 | CalSud | ||
182 | PONS | Jimmy | 7503 | 03:59:55.32 | 154M | 54SE | |||
183 | MALOSSE | Yannick | 7665 | 03:59:56.82 | 155M | 16M2 | CALS SUD | ||
184 | HOAREAU | Wilfrid | 7478 | 04:00:36.32 | 156M | 26M1 | |||
185 | CAZEAU | Pierre | 7767 | 04:00:44.58 | 157M | 55SE | |||
186 | GIBOUIN | Géraldine | 7770 | 04:01:07.96 | 29F | 1M3 | |||
187 | HOAREAU | Didier | 7654 | 04:01:11.32 | 158M | 17M2 | SAINT JO TRAIL TEAM | ||
188 | FONTAINE | Florent | 7603 | 04:01:27.55 | 159M | 30M0 | |||
189 | CAMENEN | Clément | 7526 | 04:01:28.32 | 160M | 31M0 | |||
190 | HOFFMANN | Vincent | 7519 | 04:01:28.32 | 161M | 27M1 | |||
191 | LEBOUBE | Christophe | 7520 | 04:01:29.01 | 162M | 28M1 | |||
192 | CHITTARO | Charlène | 7611 | 04:01:58.32 | 30F | 16SE | |||
193 | LOUIS | Julien | 7606 | 04:01:58.32 | 163M | 56SE | |||
194 | ANTY | Alexandre | 7558 | 04:02:08.87 | 164M | 29M1 | DOMINICAINE | ||
195 | GRONDIN | Georget | 7580 | 04:02:20.32 | 165M | 1M6 | |||
196 | MARSOUDET | Christophe | 7832 | 04:02:55.32 | 166M | 15M3 | |||
197 | DUBEDAT | Arthur | 7785 | 04:02:56.32 | 167M | 57SE | |||
198 | BEGUERIE | Edouard | 7632 | 04:03:22.32 | 168M | 58SE | |||
199 | DAMOUR | Théo | 7443 | 04:03:28.32 | 169M | 3ES | |||
200 | JOLY | Emilie | 7737 | 04:03:29.32 | 31F | 8M1 | |||
201 | BUITER | Clement | 7553 | 04:03:30.32 | 170M | 59SE | |||
202 | GERMAIN | Charles | 7525 | 04:03:38.32 | 171M | 30M1 | |||
203 | BLAINVILLE | Jean francois | 7769 | 04:03:49.32 | 172M | 18M2 | |||
204 | DOUVRY | Valentin | 7412 | 04:04:04.55 | 173M | 60SE | |||
205 | CADEDDU | Nicolas | 7446 | 04:04:21.32 | 174M | 61SE | |||
206 | GILLES | Camille | 7738 | 04:04:27.32 | 32F | 5M0 | RAIDERS2000 | ||
207 | COULON | Bertrand | 7413 | 04:05:05.57 | 175M | 16M3 | RUN ODYSSÉA | ||
208 | NATIVEL | Gisele | 7504 | 04:05:12.95 | 33F | 2M4 | |||
209 | BRUGAL | Franck | 7588 | 04:05:52.42 | 176M | 31M1 | |||
210 | LEMESLIER | Nathan | 7540 | 04:06:14.32 | 177M | 62SE | |||
211 | DECAYEUX | Gaspard | 7541 | 04:06:15.32 | 178M | 63SE | |||
212 | OMNES | Ludovic | 7744 | 04:06:28.65 | 179M | 64SE | |||
213 | LAURET | Johann | 7533 | 04:06:33.26 | 180M | 32M0 | |||
214 | VITRY | Gerald | 7577 | 04:07:33.02 | 181M | 19M2 | |||
215 | BEDAN | Florent | 7532 | 04:07:37.55 | 182M | 4ES | |||
216 | CHARITER | Jean-francois | 7702 | 04:07:57.10 | 183M | 33M0 | |||
217 | MATHONNET | Alexia | 7620 | 04:08:04.19 | 34F | 17SE | |||
218 | PAJOT | Matthias | 7465 | 04:08:04.32 | 184M | 65SE | |||
219 | SAMINADIN | Olivier | 7858 | 04:08:05.83 | 185M | 11M4 | |||
220 | LEBRETON | Loïc | 7781 | 04:08:27.32 | 186M | 34M0 | |||
221 | MUSSARD | Pierrick | 7732 | 04:08:28.63 | 187M | 32M1 | |||
222 | MERLO | Jean alcide | 7768 | 04:08:32.32 | 188M | 20M2 | |||
223 | ROGASIK | David | 7528 | 04:08:45.32 | 189M | 35M0 | |||
224 | ALLAOUI | Sofiane | 7724 | 04:08:54.32 | 190M | 66SE | |||
225 | CROUZET--DEPROST | Quentin | 7462 | 04:09:04.72 | 191M | 67SE | |||
226 | CARO | Valentin | 7497 | 04:09:36.71 | 192M | 68SE | |||
227 | KOULIBALY | Daouda | 7574 | 04:09:50.32 | 193M | 17M3 | |||
228 | MANSOUR | Najah | 7513 | 04:09:53.67 | 35F | 18SE | |||
229 | GEORGEAIS | Nicolas | 7729 | 04:09:55.89 | 194M | 21M2 | |||
230 | DUFOURMENTEL | Marie | 7682 | 04:10:25.52 | 36F | 9M1 | |||
231 | RAGUET | Bertille | 7791 | 04:10:36.32 | 37F | 19SE | |||
232 | GUILLOT | Isabelle | 7861 | 04:10:59.32 | 38F | 2M3 | CAPOSS | ||
233 | PAYET | Julio | 7464 | 04:11:00.61 | 195M | 1M7 | Caposs | ||
234 | GIGAN | Nicolas | 7415 | 04:11:36.58 | 196M | 36M0 | |||
235 | FREZZA | Priscilla | 7463 | 04:12:38.32 | 39F | 6M0 | Caposs | ||
236 | HUCHET | Guillaume | 7643 | 04:12:40.65 | 197M | 33M1 | Raiders 2000 | ||
237 | BASILETTI | Angelo | 7841 | 04:13:05.32 | 198M | 22M2 | |||
238 | DAMOUR | Etienne | 7865 | 04:13:13.32 | 199M | 34M1 | |||
239 | GODET | Nicolas | 7404 | 04:13:44.32 | 200M | 23M2 | |||
240 | DESRUISSEAUX | Sandra | 7570 | 04:14:07.57 | 40F | 20SE | |||
241 | ABEMONTI | Valentin | 7670 | 04:14:23.07 | 201M | 69SE | |||
242 | BOISSÉ | Frédéric | 7472 | 04:14:59.32 | 202M | 35M1 | Raiders 2000 | ||
243 | ELIZEON | Vincent | 7797 | 04:15:27.32 | 203M | 36M1 | |||
244 | HOARAU | Graziella | 7761 | 04:15:28.32 | 41F | 21SE | |||
245 | CONRAD | Nicolas | 7549 | 04:15:31.32 | 204M | 37M1 | |||
246 | PLANTE | Jacques andré | 7739 | 04:15:53.49 | 205M | 12M4 | |||
247 | CHAUVINEAU | Antoine | 7743 | 04:16:15.77 | 206M | 70SE | run' altitude | ||
248 | JARREAU | Martin | 7820 | 04:16:23.32 | 207M | 71SE | |||
249 | ANDIOEN | Xavier | 7474 | 04:16:35.76 | 208M | 37M0 | |||
250 | TAIDE | Nicole Rita | 7505 | 04:16:49.08 | 42F | 1M5 | |||
251 | PAYET | Yannick | 7440 | 04:17:27.32 | 209M | 24M2 | |||
252 | CLAIN | Emmanuel | 7566 | 04:17:34.67 | 210M | 72SE | |||
253 | ELIZEON | Yannick | 7740 | 04:17:34.75 | 211M | 38M0 | |||
254 | ROBERT | Dany | 7451 | 04:17:57.32 | 212M | 18M3 | |||
255 | LEVENEUR | Christophe | 7432 | 04:18:16.21 | 213M | 38M1 | Oxyjeunes | TOF & TOUF | |
256 | MAGUEUR | Christelle | 7680 | 04:18:21.12 | 43F | 3M4 | Ouest Trail Reunion | ||
257 | GONTARD | Patrice | 7826 | 04:19:39.07 | 214M | 39M1 | |||
258 | KUBICA | Mathieu | 7610 | 04:19:53.32 | 215M | 40M1 | |||
259 | TRABATTONI | Maxime | 7586 | 04:19:57.16 | 216M | 39M0 | |||
260 | BARON | Audray | 7786 | 04:19:59.67 | 44F | 22SE | |||
261 | PAYET | Jean noel | 7656 | 04:20:10.32 | 217M | 19M3 | SAINT JO TRAIL TEAM | ||
262 | BENCTEUX | Lucie | 7529 | 04:20:18.32 | 45F | 7M0 | |||
263 | CARRIERE RICHEZ | Patrick | 7595 | 04:20:26.32 | 218M | 73SE | |||
264 | LETHENET | Didier | 7872 | 04:20:26.32 | 219M | 6M5 | |||
265 | PAYET | Joseph jean marie | 7764 | 04:20:26.32 | 220M | 2M7 | |||
266 | ZOUHAIR | Tarik | 7818 | 04:20:27.81 | 221M | 25M2 | Raiders 2000 | ||
267 | BONFILS | Sebastien | 7648 | 04:20:46.32 | 222M | 41M1 | SAINT JO TRAIL TEAM | ||
268 | LANDMANN | Celia | 7536 | 04:21:09.73 | 46F | 8M0 | |||
269 | HOAREAU | Ingrid | 7431 | 04:21:11.97 | 47F | 9M0 | Oxyjeunes | TOF & TOUF | |
270 | LEFEUVRE | Guillaume | 7823 | 04:21:15.32 | 223M | 40M0 | |||
271 | GONEVILLE | Jean michel | 7866 | 04:21:16.32 | 224M | 13M4 | |||
272 | LAMPLE OPERE | Cindy | 7674 | 04:21:28.32 | 48F | 10M1 | Ouest Trail Réunion | OUEST TRAIL RÉUNION | |
273 | LAMPLE-OPERE | Tommy | 7675 | 04:21:29.10 | 225M | 26M2 | Ouest Trail Réunion | OUEST TRAIL RÉUNION | |
274 | SAMINADIN | Alain | 7859 | 04:21:47.12 | 226M | 7M5 | |||
275 | ADAM | Eva | 7537 | 04:21:55.32 | 49F | 10M0 | |||
276 | MUSSARD | Cindy | 7798 | 04:22:04.18 | 50F | 11M0 | SAINT JO TRAIL TEAM | ||
277 | BOYER | Christophe | 7842 | 04:22:10.17 | 227M | 74SE | |||
278 | LEBON | Thomas | 7403 | 04:22:25.32 | 228M | 75SE | |||
279 | WILLIAME | Christophe | 7703 | 04:22:50.69 | 229M | 27M2 | |||
280 | PEROT | Samuel | 7683 | 04:23:17.20 | 230M | 28M2 | |||
281 | FIX | Eric | 7514 | 04:23:21.32 | 231M | 14M4 | |||
282 | SAUTEREAU | Nolwenn | 7562 | 04:23:48.32 | 51F | 11M1 | |||
283 | ROLLANDO | Gwendal | 7758 | 04:24:02.24 | 232M | 76SE | |||
284 | NICOLAS | Heiarii | 7625 | 04:24:23.30 | 233M | 77SE | |||
285 | FERRARY | Ophélie | 7531 | 04:25:01.29 | 52F | 23SE | |||
286 | DANG-HAO | Jeremy | 7546 | 04:25:09.57 | 234M | 78SE | |||
287 | MUSSARD | Jean Philippe | 7534 | 04:25:10.32 | 235M | 20M3 | |||
288 | GENELOT | Ophélie | 7560 | 04:25:20.45 | 53F | 24SE | |||
289 | SEVERIN | SYLVANO | 7421 | 04:25:26.71 | 236M | 21M3 | |||
290 | RENAUD | Nicolas | 7691 | 04:25:31.32 | 237M | 15M4 | |||
291 | GARDEBIEN | Frédéric | 7557 | 04:25:35.32 | 238M | 29M2 | |||
292 | CAPOUNDA | Jean raphael | 7817 | 04:25:46.89 | 239M | 41M0 | |||
293 | CELENZA | Anne-laure | 7819 | 04:25:51.32 | 54F | 25SE | |||
294 | LEBRETON | Simon | 7414 | 04:26:13.28 | 240M | 5ES | |||
295 | ISAUTIER | Cyril | 7713 | 04:26:32.32 | 241M | 42M1 | |||
296 | BRUNET | Laura | 7499 | 04:26:34.32 | 55F | 26SE | RTLV/ TEAM BABASS | ||
297 | ROYER | Martin | 7498 | 04:26:35.71 | 242M | 79SE | RTLV | ||
298 | SETTAMA | Andjany | 7500 | 04:26:55.32 | 56F | 27SE | |||
299 | MAGUEUR | Lauriane | 7685 | 04:28:18.32 | 57F | 28SE | Ouest trail | ||
300 | ELIE | Frédéric | 7800 | 04:28:26.95 | 243M | 22M3 | |||
